1
/
von
1
Telemecanique Sensors
Telemecanique Sensors - 9007TUB1M11
Telemecanique Sensors - 9007TUB1M11
SKU:9007TUB1M11
Normaler Preis
€144,53 EUR
Normaler Preis
Verkaufspreis
€144,53 EUR
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Limit switch, 9007, 9007FT mill universal, spring return, CW only, M20
Technische Daten
| Hauptmerkmale | |
|---|---|
| Range of product | 9007 |
| Series name | Severe duty mill |
| Product or component type | Limit switch |
| Device application | Universal mill switch |
| Device short name | 9007T/FT |
| Body type | Fixed |
| Head type | Rotary head |
| Ergänzende Merkmale | |
| Base plate style | Style B |
| Body material | Cast zinc |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return without operating lever |
| Switch actuation | CW from left |
| Function available | Not applicable |
| Electrical connection | Screw-clamp terminals AWG 22...AWG 12 |
| Type of approach | Lateral approach |
| Cable entry | 1 entry for M20 - 20 mm conforming to BS 4568 |
| Switch function | SPDT-DB |
| Contact operation | Snap action |
| Contact form | Form Z |
| Contacts material | Silver flashed copper |
| Positive opening | Without |
| Contacts usage | Not applicable |
| Repeat accuracy | +/- 0.004 in linear travel of cam on 1.5 in lever arm |
| Contact code designation | A600, AC (Ue = 600 V) Ie = 5 A conforming to NEMA rating designation, A600, AC (Ue = 480 V) Ie = 6.25 A conforming to NEMA rating designation, A600, AC (Ue = 240 V) Ie = 12.5 A conforming to NEMA rating designation, A600, AC (Ue = 120 V) Ie = 20 A conforming to NEMA rating designation, P600, DC (Ue = 600 V) Ie = 0.2 A conforming to NEMA rating designation, P600, DC (Ue = 250 V) Ie = 1 A conforming to NEMA rating designation, P600, DC (Ue = 120 V) Ie = 5 A conforming to NEMA rating designation |
| Terminals description ISO n°1 | A (left side contact) B (right side contact) |
| Umgebung | |
| Shock resistance | 30 gn for 9 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 10 gn (f= 10-55 Hz) conforming to IEC 60068-2-6 |
| NEMA degree of protection | NEMA 1 conforming to Nema type 250, NEMA 2 conforming to Nema type 250, NEMA 4 conforming to Nema type 250, NEMA 12 conforming to Nema type 250, NEMA 13 conforming to Nema type 250 |
| IP degree of protection | IP67 conforming to IEC 60529 |
| Electrical shock protection class | Class 0 conforming to IEC 61140 |
| Protective treatment | Corrosion resistant gray paint |
Verpackungseinheiten
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 17.742 CENTIMETER |
| Package 1 width | 6.985 CENTIMETER |
| Unit type of package 2 | CAR |
| Package 1 length | 45.064 CENTIMETER |
| Unit type of package 3 | PAL |
| Number of units in package 2 | 8 |
| Package 1 weight | 1.134 KILOGRAM |
| Number of units in package 3 | 128 |
| Package 2 height | 15 CENTIMETER |
| Package 3 height | 75 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 3 width | 80 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 3 length | 60 CENTIMETER |
| Package 2 weight | 8.952 KILOGRAM |
| Package 3 weight | 143.232 KILOGRAM |
| Indivisible sale quantity | 1 |
Share
