1
/
von
1
Telemecanique Sensors
Telemecanique Sensors - 9013FSG2J21M4
Telemecanique Sensors - 9013FSG2J21M4
SKU:9013FSG2J21M4
Normaler Preis
€50,24 EUR
Normaler Preis
Verkaufspreis
€50,24 EUR
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Pumptrol, water pump switch 9013FS, adjustable diff., 30 50 PSI
Technische Daten
| Hauptmerkmale | |
|---|---|
| Range of product | Pumptrol |
| Pressure sensor name | 9013FS |
| Value of setting | 30...50 psi |
| Electrical circuit type | Power circuit |
| Product specific application | Control electrically driven water pumps |
| Quantity per set | 1 |
| Type of packing | Individual |
| Ergänzende Merkmale | |
| Pressure sensor type | Electromechanical pressure switch |
| Controlled fluid | Fresh water (32-158 °F) |
| Pressure actuator | Diaphragm |
| Pressure switch type of operation | Regulation between 2 thresholds |
| Scale type | Adjustable differential |
| Setting | Internal |
| Local display | Without |
| Contacts type and composition | 2 NC, snap action, DPST-DB, Form YY |
| Electrical connection | Screw-clamp terminals, clamping capacity: 10 AWG, screw-clamp terminals, clamping capacity: 5.261 mm² |
| Fluid connection type | 0.25 inch NPSF internal conforming to UL 508 |
| Materials in contact with fluid | Zinc plated steel or equivalent flange, nitrile (Buna-N) or equivalent rubber diaphragm |
| Material | Polypropylene: cover, noryl thermoplastic resin or equivalent: cover |
| Operating position | Any position |
| Terminal block type | 4 terminals |
| Operating rate | 10 CYCLE_PER_MINUTE |
| Repeat accuracy | +/- 3 % |
| Terminals description ISO n°1 | L1-T1 L2-T2 |
| Factory modification | Low pressure cut-off (AUTO-START-OFF) operates roughly 10 PSIG below cut-in |
| Umgebung | |
| Standards | CE NSF ANSI 61 Annex G UL 508 |
| Protective treatment | None |
| Product certifications | CSA UL listed |
| NEMA degree of protection | NEMA 1 conforming to UL 50 |
| IP degree of protection | IP20 conforming to IEC 60529 |
Verpackungseinheiten
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 10.16 CENTIMETER |
| Package 1 width | 10.16 CENTIMETER |
| Package 1 length | 11.43 CENTIMETER |
| Package 1 weight | 0.381 KILOGRAM |
| Unit type of package 2 | S03 |
| Number of units in package 2 | 20 |
| Package 2 height | 30 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 8.553 KILOGRAM |
| Unit type of package 3 | PAL |
| Number of units in package 3 | 800 |
| Package 3 height | 101.6 CENTIMETER |
| Package 3 width | 101.6 CENTIMETER |
| Package 3 length | 121.92 CENTIMETER |
| Package 3 weight | 353.802 KILOGRAM |
| Indivisible sale quantity | 1 |
Share
