1
/
von
1
Telemecanique Sensors
Telemecanique Sensors - XCKJ10511H7
Telemecanique Sensors - XCKJ10511H7
SKU:XCKJ10511H7
Normaler Preis
€58,70 EUR
Normaler Preis
Verkaufspreis
€58,70 EUR
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Limit switch, XC Standard, XCKJ, thermoplastic roller lever, 1NC+1 NO, snap action, 1/2NPT
Technische Daten
| Hauptmerkmale | |
|---|---|
| Range of product | Telemecanique Limit switches XC Standard |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKJ |
| Sensor design | Form A conforming to CENELEC EN 50041 |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller lever thermoplastic |
| Type of approach | Lateral approach, 1 or 2 programmable direction |
| Cable entry | 1 entry tapped for 1/2" NPT cable gland |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
| Ergänzende Merkmale | |
| Switch actuation | By 30° cam |
| Contacts insulation form | Zb |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Positive opening | With |
| Resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Umgebung | |
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10-500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Overvoltage category | Class I conforming to IEC 61140, class I conforming to NF C 20-030 |
| Protective treatment | TH |
| Product certifications | CCC CSA UL |
| Standards | CENELEC EN 50041 CSA C22.2 No 14 IEC 60204-1 IEC 60947-5-1 UL 508 |
Verpackungseinheiten
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 4.2 CENTIMETER |
| Package 1 width | 7.8 CENTIMETER |
| Package 1 length | 14 CENTIMETER |
| Package 1 weight | 0.476 KILOGRAM |
| Unit type of package 2 | S02 |
| Number of units in package 2 | 18 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 8.767 KILOGRAM |
| Indivisible sale quantity | 1 |
Share
