1
/
von
1
Telemecanique Sensors
Telemecanique Sensors - XCKVR54D2H29
Telemecanique Sensors - XCKVR54D2H29
SKU:XCKVR54D2H29
Normaler Preis
€128,52 EUR
Normaler Preis
Verkaufspreis
€128,52 EUR
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Limit switch, Limit switches XC Standard, XCKVR, reverse head stay put crossed rods, 2x(2 NC), slow, M20
Technische Daten
| Hauptmerkmale | |
|---|---|
| Range of product | OsiSense XC |
| Series name | Special format |
| Product or component type | Limit switch |
| Product specific application | For hoisting and mechanical handling applications |
| Device short name | XCKMR |
| Body type | Fixed |
| Head type | Reversed rotary head |
| Material | Plastic |
| Body material | (PBT+PC)-GF30 FR |
| Head material | (PBT+PC)-GF30 FR |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Stay put crossed rods lever metal square rod 6 mm, L = 200 mm |
| Type of approach | Lateral approach, 2 directions |
| Cable entry | 1 entry tapped and 2 breakout holes for M20 x 1.5 cable gland, cable outer diameter: 7-13 mm |
| Contacts type and composition | 2 x (2 NC) |
| Contact operation | Slow-break, staggered |
| Ergänzende Merkmale | |
| Switch actuation | By any moving part |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5...2 x 2.5 mm² |
| Contacts insulation form | Zb |
| Contact block per direction [control circuit] | 1 per direction |
| Positive opening | With |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 appendix A, Q150, DC-13 (Ue = 125 V), Ie = 0.55 A conforming to IEC 60947-5-1 appendix A |
| Resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| Terminals description ISO n°1 | (11-12)NC (21-22)NC |
| Umgebung | |
| Shock resistance | 50 gn conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10-500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to IEC 62262 |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Protective treatment | TC |
| Product certifications | CCC CE CSA UL |
| Standards | CSA C22.2 No 14 IEC 60947-5-1 UL 508 |
Verpackungseinheiten
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 9 CENTIMETER |
| Package 1 width | 7.8 CENTIMETER |
| Package 1 length | 19.5 CENTIMETER |
| Package 1 weight | 0.385 KILOGRAM |
| Unit type of package 2 | S02 |
| Number of units in package 2 | 6 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 2.325 KILOGRAM |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 1 |
| Package 3 height | 9 CENTIMETER |
| Package 3 width | 19.5 CENTIMETER |
| Package 3 length | 7.8 CENTIMETER |
| Package 3 weight | 0.385 KILOGRAM |
| Indivisible sale quantity | 1 |
Share
