1
/
von
1
Telemecanique Sensors
Telemecanique Sensors - XCMW101
Telemecanique Sensors - XCMW101
SKU:XCMW101
Normaler Preis
€293,16 EUR
Normaler Preis
Verkaufspreis
€293,16 EUR
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Wireless limit switch XCMW - rotary head without lever
Technische Daten
| Hauptmerkmale | |
|---|---|
| Range of product | Telemecanique Limit switches XC Standard |
| Series name | Standard format |
| Product or component type | Wireless limit switch |
| Device short name | XCMW |
| Body type | Fixed |
| Head type | Rotary head |
| Ergänzende Merkmale | |
| Body material | Plastic |
| Head material | Plastic |
| Lever material | Metal |
| Fixing mode | By 2 screws |
| Type of operator | Without operating lever |
| Switch actuation | By 30° cam |
| Communication network type | ZigBee green power - 2.4 GHz conforming to IEEE 802.15.4 |
| Electrical composition code | PW1 |
| Response time | <= 2 ms |
| Contact operation | Snap action |
| Operating rate | 60 CYCLE_PER_MINUTE |
| Switching operation per year | 3600 |
| Umgebung | |
| Electromagnetic compatibility | Radiated emission, immunity for industrial environments, susceptibility to electromagnetic fields - test level: 3 V/m (80...2700 MHz, distance = 20 m), susceptibility to electromagnetic fields - test level: 10 V/m (80...2000 MHz), electrostatic discharge immunity test - test level: 6 kV (on contact (on metal parts)), electrostatic discharge immunity test - test level: 8 kV (in free air (in insulating parts)) |
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10-500 Hz) conforming to IEC 60068-2-6, +/- 10 mm (f= 2-11 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to IEC 62262 |
| Directives | 1999/5/EC - R&TTE directive 2004/108/EC - electromagnetic compatibility |
| Standards | IEC 60947-1 IEC 60947-5-1 |
| Radio agreement | IC conforming to RSS, FCC conforming to RCM |
Verpackungseinheiten
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 3.2 CENTIMETER |
| Package 1 width | 4.7 CENTIMETER |
| Unit type of package 2 | S01 |
| Package 1 length | 12.7 CENTIMETER |
| Number of units in package 2 | 22 |
| Package 1 weight | 0.07 KILOGRAM |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 15 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 1.6 KILOGRAM |
| Indivisible sale quantity | 1 |
Share
