1
/
von
1
Telemecanique Sensors
Telemecanique Sensors - XCRT215EX
Telemecanique Sensors - XCRT215EX
SKU:XCRT215EX
Normaler Preis
€1.248,61 EUR
Normaler Preis
Verkaufspreis
€1.248,61 EUR
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Limit switch, Limit switches XC Standard, XCR, roller lever, 2 C/O, ATEX/IECEx
Technische Daten
| Hauptmerkmale | |
|---|---|
| Range of product | OsiSense ATEX D |
| Series name | Special format |
| Product or component type | Limit switch |
| Product specific application | For conveyor belt shift monitoring |
| Device short name | XCR |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller stainless steel with lever |
| Switch actuation | By conveyor belt |
| Type of approach | Lateral approach, 2 directions |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5...2 x 2.5 mm² |
| Contacts type and composition | 2 x 1 C/O |
| Contacts insulation form | Za |
| Contact operation | Snap action |
| Contact block per direction [control circuit] | 1 per direction |
| Positive opening | With |
| IP degree of protection | IP65 conforming to IEC 60529 |
| Ergänzende Merkmale | |
| Body material | Zinc alloy |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to IEC 60947-5-1, A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to IEC 60947-5-1 appendix A, Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1, Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
| Resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3, 25 MOhm conforming to NF C 93-050 method A |
| Marking | II2 D-Ex tb IIIC T85°C Db IP66/67 |
| Umgebung | |
| Shock resistance | 30 gn for 18 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 9 gn (f= 10-500 Hz) conforming to IEC 60068-2-6 |
| Electrical shock protection class | Class I conforming to IEC 60536, class I conforming to NF C 20-030 |
| Protective treatment | TC |
| Dust zone | Zone 21 - 22 |
| Product certifications | IEC-Ex INE 16.0048X INERIS 04ATEX0014X |
| Standards | IEC 60079-0 IEC 60079-31 |
| Directives | 2014/34/EU - ATEX directive |
Verpackungseinheiten
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 9.5 CENTIMETER |
| Package 1 width | 9.5 CENTIMETER |
| Package 1 length | 12.5 CENTIMETER |
| Package 1 weight | 1.295 KILOGRAM |
| Unit type of package 2 | S03 |
| Number of units in package 2 | 6 |
| Package 2 height | 30 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 8.28 KILOGRAM |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 1 |
| Package 3 height | 12.5 CENTIMETER |
| Package 3 width | 9.5 CENTIMETER |
| Package 3 length | 31.5 CENTIMETER |
| Package 3 weight | 1.287 KILOGRAM |
| Indivisible sale quantity | 1 |
Share
